<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Designing Dublin: Learning to Learn</title>
	<atom:link href="http://www.designingdublin.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.designingdublin.com</link>
	<description>Designing Dublin : Learning to Learn is a Design Twentyfirst Century project born out of the belief that new ways of learning, thinking and working together are needed if we are to address the big problems of the world.</description>
	<lastBuildDate>Wed, 01 Jun 2011 10:16:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Designing Dublin introduces &#8216;The Compendium&#8217;</title>
		<link>http://www.designingdublin.com/?p=5336</link>
		<comments>http://www.designingdublin.com/?p=5336#comments</comments>
		<pubDate>Wed, 01 Jun 2011 10:09:37 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[» Upcoming]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5336</guid>
		<description><![CDATA[A gigantic, inspired book that tells you everything that you ever wanted to know about the Designing Dublin projects, ethos, team members, activities, structure, prototypes and outcomes. It is a must read for anyone working to passionately improve Dublin! Flip, download, read, laugh and enjoy!]]></description>
			<content:encoded><![CDATA[<div><object style="width: 640px; height: 424px;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="menu" value="false" /><param name="src" value="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=110531122943-d6f5fdc18a3e4fd69d614823d4536b40&amp;docName=thecompendium&amp;username=designingdublin&amp;loadingInfoText=Designing%20Dublin%20%3A%20The%20Compendium&amp;et=1306922957806&amp;er=28" /><param name="flashvars" value="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=110531122943-d6f5fdc18a3e4fd69d614823d4536b40&amp;docName=thecompendium&amp;username=designingdublin&amp;loadingInfoText=Designing%20Dublin%20%3A%20The%20Compendium&amp;et=1306922957806&amp;er=28" /><embed style="width: 640px; height: 424px;" type="application/x-shockwave-flash" width="100" height="100" src="http://static.issuu.com/webembed/viewers/style1/v1/IssuuViewer.swf?mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=110531122943-d6f5fdc18a3e4fd69d614823d4536b40&amp;docName=thecompendium&amp;username=designingdublin&amp;loadingInfoText=Designing%20Dublin%20%3A%20The%20Compendium&amp;et=1306922957806&amp;er=28" flashvars="mode=embed&amp;layout=http%3A%2F%2Fskin.issuu.com%2Fv%2Flight%2Flayout.xml&amp;showFlipBtn=true&amp;documentId=110531122943-d6f5fdc18a3e4fd69d614823d4536b40&amp;docName=thecompendium&amp;username=designingdublin&amp;loadingInfoText=Designing%20Dublin%20%3A%20The%20Compendium&amp;et=1306922957806&amp;er=28" menu="false" allowfullscreen="true"></embed></object></div>
<div>
<p>A gigantic, inspired book that tells you everything that you ever wanted to know about the Designing Dublin projects, ethos, team members, activities, structure, prototypes and outcomes.</br></p>
<p>It is a must read for anyone working to passionately improve Dublin!<br />
Flip, download, read, laugh and enjoy!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5336</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We’ve completed ‘Love the City’!</title>
		<link>http://www.designingdublin.com/?p=5331</link>
		<comments>http://www.designingdublin.com/?p=5331#comments</comments>
		<pubDate>Mon, 23 May 2011 15:48:47 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[» Upcoming]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5331</guid>
		<description><![CDATA[We bid you farewell, after… 180 days work 259, 200 minutes of learning 5,000 people engaged 12,000 post-its used 10 birthdays celebrated 350 blog posts 27 inspirational speakers 16 books reviewed for book club 5 project presentations to outside groups 11 weekly hour-long radio shows recorded 100,384 visitors to the blog As a goodbye, we [...]]]></description>
			<content:encoded><![CDATA[<p>We bid you farewell, after…</p>
<p><strong>180</strong> days work<br />
<strong>259, 200</strong> minutes of learning<br />
<strong>5,000</strong> people engaged<br />
<strong>12,000</strong> post-its used<br />
<strong>10</strong> birthdays celebrated<br />
<strong>350</strong> blog posts<br />
<strong>27</strong> inspirational speakers<br />
<strong>16</strong> books reviewed for book club<br />
<strong>5</strong> project presentations to outside groups<br />
<strong>11</strong> weekly hour-long radio shows recorded<br />
<strong>100,384 </strong>visitors to the blog</p>
<p>As a goodbye, we would like to pass on what we learnt &#8211; 12 steps for delivering powerful projects.</p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/05/12stepstopowerfulprojects_web.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/05/12stepstopowerfulprojects_web.jpg" alt="" title="12stepstopowerfulprojects_web" width="640" height="452" class="aligncenter size-full wp-image-5334" /></a></p>
<p>Thank you to everybody who has supported the projects over the past number of years.</p>
<p>Signing out!<br />
The Designing Dublin team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5331</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love the City spectacle!</title>
		<link>http://www.designingdublin.com/?p=5327</link>
		<comments>http://www.designingdublin.com/?p=5327#comments</comments>
		<pubDate>Fri, 20 May 2011 15:26:13 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[» Upcoming]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5327</guid>
		<description><![CDATA[Love the City spectacle View more presentations from designingdublin There was a sold out crowd at the Science Gallery on Thursday as Susan, Brian and Eimear presented the Love the City project on behalf of the team. They brought the audience on a whistle-stop journey of the past 9 months, reviewing the Designing Dublin ethos, [...]]]></description>
			<content:encoded><![CDATA[<div style="width:640" id="__ss_8069463"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/designingdublin/love-the-city-spectacle" title="Love the City spectacle">Love the City spectacle</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8069463" width="640" height="536" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/designingdublin">designingdublin</a> </div>
</p></div>
<p>There was a sold out crowd at the Science Gallery on Thursday as Susan, Brian and Eimear presented the Love the City project on behalf of the team. They brought the audience on a whistle-stop journey of the past 9 months, reviewing the Designing Dublin ethos, the project brief, the steps towards ‘100 exciting things you did not know about the city centre’, identifying the working area, discovering the potential of the Markets Area, developing 8 projects and creating a Prototype Extravaganza. From this work, the team condensed their learning’s into 12 steps to delivering powerful project, giving the audience pieces of advice to apply in their own projects, work and life. Members of the Love the City team also gave insights into their learning’s and what they will be bringing into their future life. It was a wonderful evening and the Love the City team were delighted to see the positivity, support and enthusiasm in the people attending</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5327</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DD launch 100 exciting things book!</title>
		<link>http://www.designingdublin.com/?p=5312</link>
		<comments>http://www.designingdublin.com/?p=5312#comments</comments>
		<pubDate>Wed, 04 May 2011 10:13:05 +0000</pubDate>
		<dc:creator>DesigningDublin</dc:creator>
				<category><![CDATA[» Upcoming]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5312</guid>
		<description><![CDATA[Designing Dublin launched a &#8217;100 exciting things you didn&#8217;t know about the City Centre&#8217; book, based on the exhibitions held in Filmbase and DCC Atrium during the Love the City project. The book was unveiled at the Love the City team graduation, where each team member was presented with a copy. There are a very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things01_Web.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things01_Web-e1304540691334.jpg" alt="" title="100_Things01_Web" width="640" height="424" class="aligncenter size-full wp-image-5321" /></a></p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things05_Web.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things05_Web-e1304540724550.jpg" alt="" title="100_Things05_Web" width="640" height="424" class="aligncenter size-full wp-image-5322" /></a></p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things10_Web.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things10_Web-e1304540762876.jpg" alt="" title="100_Things10_Web" width="640" height="424" class="aligncenter size-full wp-image-5323" /></a></p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things13_Web.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things13_Web-e1304540837573.jpg" alt="" title="100_Things13_Web" width="640" height="423" class="aligncenter size-full wp-image-5324" /></a></p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things15_Web.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/05/100_Things15_Web-e1304540870317.jpg" alt="" title="100_Things15_Web" width="640" height="423" class="aligncenter size-full wp-image-5325" /></a></p>
<p>Designing Dublin launched a &#8217;100 exciting things you didn&#8217;t know about the City Centre&#8217; book, based on the exhibitions held in Filmbase and DCC Atrium during the Love the City project. The book was unveiled at the Love the City team graduation, where each team member was presented with a copy. There are a very limited number on sale at The Winding Stair Bookshop and Article in Powerscourt Townhouse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5312</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Love the City’ Spectacle at the Science Gallery!</title>
		<link>http://www.designingdublin.com/?p=5307</link>
		<comments>http://www.designingdublin.com/?p=5307#comments</comments>
		<pubDate>Fri, 29 Apr 2011 13:36:29 +0000</pubDate>
		<dc:creator>DesigningDublin</dc:creator>
				<category><![CDATA[» Upcoming]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5307</guid>
		<description><![CDATA[How can the City become a place that magnetizes people towards it? How can an area of the City be transformed to reach its full potential? How do we grow peoples love for the city? The ‘Love the City’ team spent 6 months answering these questions by engaging the City in conversation, uncovering and sharing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/04/IMG_0558.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/04/IMG_0558-e1304084235989.jpg" alt="" title="IMG_0558" width="640" height="640" class="aligncenter size-full wp-image-5310" /></a></p>
<p>How can the City become a place that magnetizes people towards it?<br />
How can an area of the City be transformed to reach its full potential?<br />
How do we grow peoples love for the city? </p>
<p>The ‘Love the City’ team spent 6 months answering these questions by engaging the City in conversation, uncovering and sharing it’s hidden gems and getting into the nitty-gritty of Dublin. In the process, they talked to 5,000 people, produced an exhibition and book of 100 exciting things you didn’t know about the City Centre, imagined 1,500 ideas, conceptualised 11 projects, used 12,000 post-its and held a Prototype Extravaganza day.<br />
Designing Dublin will share the outcomes of the ‘Love the City’ project, explain their working process and reveal their learning’s in a spectacle of insights, wisdom and love. </p>
<p>18.00 Thursday 19th May at the Science Gallery.<br />
Admission is free and to reserve places go to <a href="www.sciencegallery.com">www.sciencegallery.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5307</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do YOU Know the Markets Area?</title>
		<link>http://www.designingdublin.com/?p=5209</link>
		<comments>http://www.designingdublin.com/?p=5209#comments</comments>
		<pubDate>Thu, 07 Apr 2011 15:07:17 +0000</pubDate>
		<dc:creator>Lindsay</dc:creator>
				<category><![CDATA[Lindsay]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5209</guid>
		<description><![CDATA[My video prototype project portraying the essence of the Markets Area Have a watch here: Do YOU Know Your Markets?]]></description>
			<content:encoded><![CDATA[<p>My video prototype project portraying the essence of the Markets Area</p>
<p>Have a watch here:</p>
<p><a href="http://www.youtube.com/watch?v=LW8mLbdJGVI&amp;playnext=1&amp;list=PL855E14E70B36FB6C">Do YOU Know Your Markets?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC-Red apple consequence.</title>
		<link>http://www.designingdublin.com/?p=5182</link>
		<comments>http://www.designingdublin.com/?p=5182#comments</comments>
		<pubDate>Thu, 07 Apr 2011 09:46:42 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5182</guid>
		<description><![CDATA[Red apples have played a part in life down through the ages. Im sure it was a red Cox&#8217;s pippen that  Eve gave to Adam and look at the consequences, fish crawling out of the sea and turning into humans. Of course that still begs the question where did Adam and Eve come from but [...]]]></description>
			<content:encoded><![CDATA[<p>Red apples have played a part in life down through the ages. Im sure it was a red Cox&#8217;s pippen that  Eve gave to Adam and look at the consequences, fish crawling out of the sea and turning into humans. Of course that still begs the question where did Adam and Eve come from but i dont have all the answers.</p>
<p>Sleeping beauty took a bite and fell asleep for a thousand years (Time depends on who your talking to or who&#8217;s telling telling the story ) and was only woken by a kiss from a handsome prince or was it a frog who turned into a handsome prince. This begs the question, what had the frog/handsome prince eaten. The other question i would ask is &#8216;Would the ugly frog know it&#8217;s a frog or does it see itself as a prince. Is it aware that it is ugly or presume it is a handsome prince. I suppose what i am getting at is, do we change or is it the frog. Suppose by a princess eating a red apple, the whole world changed  and we see things differantly, except the princess of course. As i said, i dont have all the answers, just the questions. A good question, just like a  red apple will lead to good outcomes but you must find your own answers, red apples and good questions enable this.</p>
<p>The reason i&#8217;m exploring this, is to look at the consequense of biting one of these apple to-day and falling asleep for a thousand years. Would the world wide web still exist and if it did, how much information would be on it. How long would your beard be, could the pretty princess have a beard, if she did, would the frog kiss her?</p>
<p>Would you wake up in the same bed and have bed sores. If you had bed sores would you be able to sleep for a thousand years. It may seem that these questions are uninportant but if you have bed sores your priorities change.</p>
<p>Just imagine what the bed would be worth or would it have deteriorated. The antique&#8217;s road show may still be around, depending on the price of fuel or will their transport be driven by red apples, well! you never know? Mind you, it would be rational to call it the &#8216;antique road show&#8217;, if it&#8217;s still travelling.</p>
<p>What is it about red apples as opposed to green or yellow apples, could it be allure or to be more precise, &#8216;Lure&#8217;.</p>
<p>Life would be better if we asked more questions and ate more red apples?</p>
<p>Dublin-a City defined by it&#8217;s &#8216;Lure&#8217;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5182</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JC-A plea for help or a warning?</title>
		<link>http://www.designingdublin.com/?p=5195</link>
		<comments>http://www.designingdublin.com/?p=5195#comments</comments>
		<pubDate>Thu, 07 Apr 2011 08:46:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[John]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5195</guid>
		<description><![CDATA[On church street bridge-on the path.]]></description>
			<content:encoded><![CDATA[<p>On church street bridge-on the path.</p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/04/a-Troll-below.jpg"><img class="alignnone size-large wp-image-5196" src="http://www.designingdublin.com/wp-content/uploads/2011/04/a-Troll-below-768x1024.jpg" alt="" width="768" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5195</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 26 – Radio, week eleven – Concluding Love the City</title>
		<link>http://www.designingdublin.com/?p=5233</link>
		<comments>http://www.designingdublin.com/?p=5233#comments</comments>
		<pubDate>Sat, 02 Apr 2011 17:27:51 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[      Designing Dublin 2.0 - Radio]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5233</guid>
		<description><![CDATA[For the final episode of our Love the City series, Micheál and John Conroy joined John to discuss their experiences over the course of Love the City and the learning’s, which they will take into the future. Each team member reviews the 8 projects featured in the Prototype Extravaganza in a few short minutes with [...]]]></description>
			<content:encoded><![CDATA[<p>For the final episode of our Love the City series, Micheál and John Conroy joined John to discuss their experiences over the course of Love the City and the learning’s, which they will take into the future. Each team member reviews the 8 projects featured in the Prototype Extravaganza in a few short minutes with John and Micheál giving their thoughts and perspectives on them also. A tidy wrap-up to Love the City’s radio experience on Near FM, we hope the listeners enjoyed the episodes as much as the team did! Thanks to Near FM for broadcasting our work, John O’Shea for making it all happen and keeping the conversations flowing and everyone for tuning in and downloading the podcasts!</p>
<p><a href="http://nearpodcast.org/pcast/?p=1172">Podcast Week Eleven</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 26 – Graduation celebration!</title>
		<link>http://www.designingdublin.com/?p=5259</link>
		<comments>http://www.designingdublin.com/?p=5259#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:06:08 +0000</pubDate>
		<dc:creator>webmaster</dc:creator>
				<category><![CDATA[Week 26]]></category>

		<guid isPermaLink="false">http://www.designingdublin.com/?p=5259</guid>
		<description><![CDATA[This Friday, the team gathered to celebrate all of the work we have achieved over the past seven months! The details of the days were kept hidden from the team, with one surprise leading on to another, much to some team member’s frustration!! Quite aptly, the day took in a few of Dublin’s hidden gems; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/04/DSC_0244.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/04/DSC_0244.jpg" alt="" title="DSC_0244" width="640" height="427" class="aligncenter size-full wp-image-5260" /></a></p>
<p>This Friday, the team gathered to celebrate all of the work we have achieved over the past seven months! The details of the days were kept hidden from the team, with one surprise leading on to another, much to some team member’s frustration!! Quite aptly, the day took in a few of Dublin’s hidden gems; a trip to IMMA, a walk along the Canals and lunch in Nellys Café in Portobello. The team were then whisked off to Woodquay venue for a graduation ceremony, where we were met with close friends of the project. Vannesa presented the journey of Designing Dublin, from the beginning of Clongriffin to the Prototype Extravaganza of Love the City, the outcomes for both the project and it’s participants. Jean Byrne and Jim Dunne spoke about Design Twentyfirst Century and the importance of design to tackle the challenges we are facing in Ireland today. John Tierney, City Manager, and Dick Gleeson, City Planner, spoke about how the City can build on the learning’s of Designing Dublin to develop a new work approach to working in Dublin. </p>
<p><a href="http://www.designingdublin.com/wp-content/uploads/2011/04/DSC_0228.jpg"><img src="http://www.designingdublin.com/wp-content/uploads/2011/04/DSC_0228.jpg" alt="" title="DSC_0228" width="640" height="427" class="aligncenter size-full wp-image-5261" /></a></p>
<p>The team were surprised with Love Awards to acknowledge their contribution to the City, team leaders gratefully received Loving Leading Awards and Out Louder’s and project helpers were offered medals to express our appreciation for their effort and dedication to the Love the City project. Another surprise for the gathering was the unveiling of a book of ‘100 exciting things you didn’t know about the City Centre’, which was distributed to past and present Designing Dublin team members and the Steering Group. The graduation ceremony was a suiting conclusion to the Love the City project – filled with empathy, joy and optimism, as well as a few well-timed surprises to keep everyone on their toes! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.designingdublin.com/?feed=rss2&#038;p=5259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

